Specifications
Modified motors (3.5T-8.5T)
2 POLE Super High-Efficiency brushless motorDiameter/Length (mm): Ø=35.9mm L=51.2mm
Shaft Diameter/ Length (mm): Ø=3.17mm L=13.3mm
p/n | T | KV | LiPo | (Ω) | No-load Current (A) | Max. Output Power (W) | Current @Max. Output Power (A) | Stock Rotor | Weight (g) |
30401106 | 3.5 | 9450 | 1S | 0.0018 | 7.7 | 462 | 126 | Φ5-12.1 | 163 |
30401102 | 4.5 | 7340 | 2S | 457 | 122 | Φ5-12.3 | 163 | ||
30401116 | 5 | 6500 | 5.5 | 443 | 118 | Φ5-12.3 | 159 | ||
30401107 | 5.5 | 5900 | 5 | 426 | 115 | Φ5-12.5 | 163 | ||
30401117 | 6 | 5500 | 4.5 | 415 | 113 | Φ5-12.5 | 162 | ||
30401109 | 6.5 | 5120 | 3.9 | 402 | 113 | Φ5-12.5 | 164 | ||
30401123 | 6.5 OnRoad | 6300 | 2S | 7.4 | 428 | 107 | 5-12.5 | 150 | |
30401118 | 7 | 4800 | 3.5 | 364 | 106 | Φ5-12.5 | 161 | ||
30401110 | 7.5 | 4420 | 3.3 | 346 | 100 | Φ5-12.5 | 161 | ||
30401119 | 8 | 4200 | 3.0 | 320 | 88 | Φ5-12.5 | 160 | ||
30401111 | 8.5 | 3970 | 2.8 | 298 | 84 | Φ5-12.5 | 163 |
IMPORTANT NOTES:
- The KV value is measured when no load is applied to the motor, the motor timing is set to the value by default and the ESC timing is set to Zero. The default timing for the 3.5T~8.5T motors is 30 degrees, and the default timing for the 10.5T~25.5T motors is 40 degrees.
- Never allow the motor to get overheat, because high temperatures may affect its performance. Please let the motor cool down before using it again in case that it gets too hot.
- The input current corresponding to the maximum output power can be instructive for load configuration & ESC selection, we strongly suggest not allowing the load to be higher than the input current corresponding to the maximum output power.
Hobbywing XERUN-V10 G3 Motor
- Brand: Hobbywing
- Product Code: HWXerunG3
- Availability: In Stock
-
$99.99