MAP $119.99
V10 G4-Spec Class (13.5T-21.5T)
Applications
3.5T, 17.5T, 21.5T | 1/10th STOCK Class Racing |
Specifications:
p/n | T | KV | LiPo S | (Ω) | No-load Current (A) | Max. Output Power (W) | Current @Max. Output Power (A) | Stock Rotor | Weight (g) |
30401140 | 13.5 | 3950 | 2-3 | 0.021Ω | 4.5A | 322 | 70 | Φ7-12.5*25.2-HUS | 149 |
30401141 | 17.5 | 3020 | 2-3 | 0.036Ω | 3.7A | 234 | 51 | Φ7-12.5*25.2-HUS | 149 |
30401142 | 21.5 | 2500 | 2-3 | 0.055Ω | 3.0A | 173 | 38 | Φ7-12.5*25.2-GUS | 148 |
Recommended Gear ratio:
Stock Class | 13.5T | 17.5T | 21.5T |
TC (Small track) | 4.7 : 1 | 4.0 : 1 | 3.5 : 1 |
TC (large Track) | 4.0 : 1 | 3.5 : 1 | 3.0 : 1 |
TC 1/12th | 55mm | 66mm | 80mm |
2WD Off-road | 7.6 : 1 | 6.6 : 1 | NA |
4WD Off-road | 8.3 : 1 | 8.3 : 1 | N/A |
Hobbywing XERUN V10 G4 Motor - SPEC Class (13.5T-21.5T)
- Brand: Hobbywing
- Product Code: HW Xerun G4
- Availability: In Stock
-
$119.99